TECHNICAL DATA

Note: The parameters in the above table is based on green tea( contamination within 3%) with main external voltage of AC380/50Hz ( three-phase five wire). The indicators will vary for different materials and impurity . Specification and dimensions are subject to change without notice.
Model No. | T2S2 | T2S4 | T2S6 | T3S4 | T3S6 |
Type | Two Layer | Two Layer | Two Layer | Three Layer | Three Layer |
Output Cpacity ( kg/h) | <300 | <620 | <800 | <600 | <800 |
Carryover rate( bad:good) | ≥5:1 | ≥5:1 | ≥5:1 | ≥5:1 | ≥5:1 |
Sorting Accuracy (%) | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 |
Voltage(V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Power(Kw) | 2.2 | 3 | 3.6 | 3.8 | 4.5 |
Air pressure(MPa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Air consumption(L/min) | <1800 | <3000 | <4500 | <4500 | <5400 |
Weight(kg) | 900 | 1500 | 1800 | 2000 | 2600 |
Dimension(mm) (L x W x H) |
1322×1737×2246 | 2036×1877×2700 | 2676×1877×2700 | 2036×2063×3186 | 2676×2063×3185 |