TECHNICAL DATA

Note: The parameters in the above table is based on green tea( contamination within 3%) with main external voltage of AC380/50Hz ( three-phase five wire). The indicators will vary for different materials and impurity. Specification and dimensions are subject to change without notice.
Model No. | T3VS6 | T4VS6 |
Type | Three Layer with versa sorting | Four Layer with versa sorting |
Output Cpacity ( kg/h) | <600 | <800 |
Carryover rate( bad:good) | ≥5:1 | ≥5:1 |
Sorting Accuracy (%) | ≥99 | ≥99 |
Voltage(V/Hz) | 380/50 | 380/50 |
Power(Kw) | 5.5-6.5 | 6.8-8.6 |
Air pressure(MPa) | 0.6-0.8 | 0.6-0.8 |
Air consumption(L/min) | <5000 | <5400 |
Weight(kg) | 2650 | 3286 |
Dimension(mm) (L x W x H) |
2676×2530×2950 | 2676×2530×3432 |