TECHNICAL DATA

Note: The parameters in the above table is based on green tea( contamination within 3%) with main external voltage of AC380/50Hz ( three-phase five wire). The indicators will vary for different materials and impurity . Specification and dimensions are subject to change without notice.
Model No. | TM64A | TM64B | TM128 |
Output Cpacity ( kg/h) | ≥50 | ≥50 | ≥300 |
Sorting Accuracy (%) | ≥98 | ≥99 | ≥99 |
Voltage(V/Hz) | 220/50 | 220/50 | 220/50 |
Power(Kw) | 0.7-2.0 | 0.8-2.0 | 1-1.25 |
Air pressure(MPa) | ≥0.4 | ≥0.4 | ≥0.4 |
Air consumption(L/min) | <1000 | <1000 | <1000 |
Weight(kg) | 200 | 300 | 350 |
Dimension(mm) (L x W x H) |
890×1110×1540 | 780×1485×1565 | 1133×1491×1611 |